CodeGKF12V-25N
12V Max EC Brushless Palm Edge Router (Bare Tool)
Code: GKF12V-25N
The Bosch GKF12V-25N 12 V Max Palm Edge Router delivers cordless freedom and a unique offset design, making this router the choice for comfortable, compact edge routing and trimming The ergonomic GKF12V-25 palm edge router is light weight and balanced. This professional cordless router is designed specifically to make edge routing and trimming easier. It features a unique ergonomic design that has most of the tool and its gripping areas positioned over the workpiece for maximum stability when edge-forming. It weighs only 2.2 Lbs. (tool only, not including battery). The EC Brushless motor helps to provide great runtime. When rounding 0.2 In. of beech, this unit delivers 23 Ft. of routing per battery Amp hour (Ah). It has an easy-change spindle lock, fast macro depth adjustment, and easy fine depth adjustment at 0.04 In. per revolution of the dial. For user protection, it includes finger barriers to help prevent contact with the bit area. This is a bare-tool kit; the battery and charger are sold separately.
Pos. | Part | Description | Qty | Price | |
---|---|---|---|---|---|
2603490021 | Torx Oval-Head Screw | $1.14 |
|
||
2916011014 | Plain Washer | $1.89 |
|
||
2603100056 | Rubber Buffer | $1.89 |
|
||
2603490017 | Torx Oval-Head Screw | $1.14 |
|
||
2600590006 | Ratchet Cap | $1.89 |
|
||
2607337237 | Please contact us for the price and availability | ||||
2607225519 | $21.92 |
|
|||
16058065M2 | $25.24 |
|
|||
16072335DH | $82.31 |
|
|||
2607202355 | $7.22 |
|
|||
1600A00N99 | $1.89 |
|
|||
1600A011L4 | $1.14 |
|
|||
160111C2AY | $2.29 |
|
|||
1600A00D66 | $4.93 |
|
|||
2609110253 | Self-locking nut | $3.37 |
|
||
2916650006 | Spring retaining ring | $1.89 |
|
||
1600A00P4H | $6.25 |
|
|||
1600A00P4K | $2.29 |
|
|||
160461201U | $1.14 |
|
|||
16058080A8 | $25.24 |
|
|||
1600A00N9B | $8.29 |
|
|||
1600A00N9C | $8.29 |
|
|||
1600A011HJ | $14.60 |
|
|||
2603413035 | Oval-Head Screw | $1.14 |
|
||
160090006Y | $2.29 |
|
|||
1600A00N9E | $14.60 |
|
|||
160461201X | $1.14 |
|
|||
1600A00N9J | $9.60 |
|
|||
1600A00N9L | $1.89 |
|
|||
1600A00JN1 | $1.14 |
|
|||
1600A00JN2 | $1.14 |
|
|||
2916550006 | $1.14 |
|
|||
1600A00P4M | $7.22 |
|
|||
160111C25N | $2.29 |
|
|||
1600A0145D | $1.14 |
|
|||
1600A013UA | $2.29 |
|
|||
160111C25R | $7.22 |
|
|||
1607000CM2 | $63.81 |
|
|||
1607000CM3 | $36.99 |
|
|||
160111A5CL | $2.29 |
|
|||
2609110438 | Single-Head Eng. Wrench | $7.22 |
|
||
1600A00H85 | $11.03 |
|
Back to the diagrams list