Code11265EVS
1-5/8 In. Spline Combination Hammer
Code: 11265EVS
The Bosch 11265EVS 1-5/8-In. Spline Combination Hammer features a powerful 13.0-amp motor and has a dual-mode selector for combination versatility – rotary hammer or hammer-only mode. Concrete contractors will appreciate the production in drilling and chiseling applications. Providing 6.5 ft.-lbs. of impact energy, the tool weighs only 15.1 lbs., for a top performance-to-weight ratio. Constant Response™ circuitry allows for smooth starts and constant load under pressure, and an integral clutch helps to minimize adverse torque reaction. The hammer's 12-position Vario-Lock™ helps to optimize chiseling angles. Bosch's Vibration Control™ in the hammer mechanism and grip area provide improved user comfort. The Auto-Max™ variable-speed dial allows users to adjust tool settings based on the application and material they're tackling. The hammer has a Service Minder™ light indicating when preventative maintenance is needed.
Pos. | Part | Description | Qty | Price | |
---|---|---|---|---|---|
1 | 1615102161 | Motor Housing | 1 | $36.99 |
|
2 | 1614220200 | Field | 1 | $44.67 |
|
4 | 1617200120 | On-Off Switch | 1 | $29.47 |
|
5 | 1614461035 | Power supply cord | 1 | $40.28 |
|
6 | 1600703035 | Grommet | 1 | $2.86 |
|
7 | 1601302019 | Fastening Clamp | 1 | $1.89 |
|
9 | 1611110D74 | 1 | $2.86 |
|
|
13 | 1610900026 | groove ball bearing | 1 | $16.62 |
|
14 | 1610905028 | groove ball bearing | 1 | $29.47 |
|
15 | 1616610090 | Fan | 1 | $16.62 |
|
21 | 1610508044 | Protective Cap | 1 | $6.25 |
|
22 | 1610591033 | Protection Sleeve | 1 | $12.70 |
|
24 | 1610500020 | Locking Disc | 1 | $4.33 |
|
25 | 1613100029 | Locking Bolt | 2 | $3.37 |
|
27 | 1610591028 | Air-Deflector Ring | 1 | $2.86 |
|
28 | 1614621000 | Compression Spring | 1 | $2.86 |
|
34 | 1610516013 | Flange | 1 | $2.29 |
|
35 | 1615806231 | 1 | $247.70 |
|
|
37 | 1615500393 | Bearing Pedestal | 1 | $11.03 |
|
38 | 1615190159 | Covering hood | 1 | $23.05 |
|
42 | 1614336085 | 1 | $51.27 |
|
|
43 | 1615500410 | 1 | $17.79 |
|
|
44 | 1614617004 | Compression Spring | 1 | $3.37 |
|
45 | 1610499070 | Control Bushing | 1 | $18.66 |
|
47 | 1610300064 | Gear Sleeve | 1 | $9.60 |
|
48 | 1616334012 | Clutch Sleeve | 1 | $6.25 |
|
51 | 1616333041 | Crown Gear | 1 | $57.07 |
|
53 | 1610290068 | Support Disc | 1 | $4.33 |
|
57 | 1618710091 | Striker | 1 | $32.76 |
|
72 | 1600A00ZZ3 | 1 | $36.99 |
|
|
74 | 1611921001 | Guide Plate | 1 | $2.86 |
|
75 | 1615132118 | Handle | 1 | $63.81 |
|
79 | 1613435015 | Torx Oval-Head Screw | 2 | $1.89 |
|
80 | 1617233048 | 1 | $117.42 |
|
|
81 | 1615132088 | Handle Cover | 1 | $32.76 |
|
84 | 160202507H | 1 | $11.03 |
|
|
85 | 1618040074 | Support clamp | 1 | $6.25 |
|
86 | 1613490002 | T-Head Bolt | 1 | $2.29 |
|
87 | 1611316019 | Clamping Band | 1 | $4.93 |
|
94 | 1610102056 | Friction Washer | 1 | $2.86 |
|
95 | 1610210173 | O-Ring | 1 | $1.89 |
|
97 | 1610031005 | Locking Washer | 1 | $4.33 |
|
99 | 1610102059 | Support Disc | 1 | $2.86 |
|
102 | 1610102057 | Shim | 1 | $1.89 |
|
102 | 1610102058 | Shim | 1 | $1.89 |
|
104 | 1610210160 | O-Ring | 1 | $2.86 |
|
106 | 1610499073 | 1 | $8.29 |
|
|
111 | 1610290064 | Bushing | 1 | $1.89 |
|
112 | 1613300008 | Hex Nut | 1 | $1.89 |
|
113 | 1613435009 | Tapping Screw | 2 | $1.89 |
|
117 | 1610913029 | 4 | $4.93 |
|
|
120 | 1610590019 | Stop Sleeve | 1 | $18.66 |
|
126 | 2603490022 | Torx Oval-Head Screw | 1 | $1.14 |
|
131 | 1611110C71 | Manufacturer's nameplate | 1 | $4.33 |
|
134 | 2910110116 | Pan head screw | 1 | $1.14 |
|
135 | 1614431031 | Connecting Cable | 1 | $7.22 |
|
137 | 1610151007 | Spring Lock Washer | 1 | $1.14 |
|
138 | 1611015053 | Sealing Frame | 1 | $11.03 |
|
141 | 1610290066 | Rotary shaft lip seal | 1 | $12.70 |
|
142 | 1610290069 | Rotary shaft lip seal | 1 | $4.93 |
|
143 | 2916540017 | Retaining ring | 1 | $1.14 |
|
145 | 1610119012 | Spring retaining ring | 1 | $1.89 |
|
153 | 2916540020 | Retaining ring | 1 | $2.86 |
|
154 | 2916660023 | Spring retaining ring | 1 | $4.93 |
|
160 | 1610290095 | Damping Ring | 1 | $14.60 |
|
161 | 1610290094 | Damping Ring | 1 | $3.37 |
|
162 | 1610210204 | O-Ring | 1 | $4.33 |
|
163 | 1610290065 | Seal ring | 1 | $9.60 |
|
165 | 1610210079 | O-Ring | 1 | $4.93 |
|
166 | 1613200015 | Cylindrical Roller | 6 | $1.89 |
|
167 | 1610283033 | Rotary shaft lip seal | 1 | $8.29 |
|
168 | 1610210144 | O-Ring | 1 | $3.37 |
|
171 | 1613435016 | Torx Oval-Head Screw | 6 | $1.89 |
|
172 | 1613435013 | Torx Oval-Head Screw | 4 | $1.89 |
|
174 | 1613435012 | Torx Oval-Head Screw | 6 | $1.89 |
|
175 | 2912401018 | Tapping Screw | 4 | $1.14 |
|
177 | 1603435051 | Tapping Screw | 2 | $1.89 |
|
192 | 1614611019 | Compression Spring | 1 | $2.86 |
|
195 | 1613490015 | Torx Oval-Head Screw | 2 | $2.86 |
|
196 | 1613435019 | 1 | $1.89 |
|
|
198 | 1618900001 | Control Lever | 1 | $7.22 |
|
200 | 1610284000 | Bellows | 1 | $12.70 |
|
202 | 1611010006 | Switch Hook | 1 | $6.25 |
|
661 | 1615430010 | Grease Tube | 1 | $7.22 |
|
691 | 1615438461 | Carrying Case | 1 | $130.90 |
|
803 | 1614011128 | Armature | 1 | $216.34 |
|
808 | 160111A3H5 | 1 | $2.86 |
|
|
811 | 1617014144 | 1 | $9.60 |
|
|
816 | 1609271281 | Socket head cap screw | 2 | $1.14 |
|
817 | 1614652004 | Spiral Spring | 1 | $4.93 |
|
818 | 2910011082 | Socket head cap screw | 2 | $1.14 |
|
820 | 1617000A14 | 1 | $149.41 |
|
|
821 | 1617000A02 | 1 | $32.76 |
|
|
825 | 1617000706 | Bearing Shaft | 1 | $16.62 |
|
840 | 1617000A06 | 1 | $166.18 |
|
|
841 | 1617000899 | Striker Pin | 1 | $57.07 |
|
849 | 1617000839 | Control Fork | 1 | $29.47 |
|
854 | 1617000718 | 1 | $40.28 |
|
|
856 | 1617000A04 | 1 | $32.76 |
|
|
860 | 1617000A37 | 1 | $149.41 |
|
|
873 | 1617000A05 | 1 | $99.08 |
|
|
884 | 1612025055 | Auxiliary Handle | 1 | $12.70 |
|
886 | 1617000459 | Auxiliary Handle | 1 | $18.66 |
|
891 | 1617000A26 | 1 | $29.47 |
|
|
897 | 1617000A09 | 1 | $51.27 |
|
Back to the diagrams list