12V Max EC Brushless Planer (Bare Tool)
CodeGHO12V-08N
12V Max EC Brushless Planer (Bare Tool)
Code: GHO12V-08N
The Bosch GHO12V-08N 12 V Max Planer is designed for powerful, balanced operation in an easy-to-handle, compact cordless planer. The first 12-volt Max planer on the market is about the same size as a hand planer, and it has a a 2.2 In. planing width and a single-pass planing depth of up to 0.08 In. It features an efficient EC Brushless motor for professional operation and smaller size. When planing at 0.04 In. depth in 1 In. hardwood, this compact powerhouse planer delivers up to 33 Ft. of planing per battery Amp hour (Ah). It is designed to provide the easiest planing experience for fast stock removal and smooth finishes. It is ideal for trimming doors because it is cordless, eliminating the possibility of running out of cord in the middle of a planing pass. This is a bare-tool kit; the battery and charger are sold separately.
Pos. | Part | Description | Qty | Price | |
---|---|---|---|---|---|
1 | 2605105221 | 1 | $16.62 |
|
|
4 | 2607200714 | 1 | $1.89 |
|
|
5 | 16072335D3 | 1 | $108.17 |
|
|
9 | 160111C24U | 1 | $2.29 |
|
|
13 | 2609270035 | 1 | $1.89 |
|
|
14 | 2603410051 | Thread-forming tap. Screw | 5 | $1.14 |
|
21 | 2600034008 | 1 | $1.89 |
|
|
22 | 2604651034 | 1 | $1.14 |
|
|
23 | 2917850080 | 2 | $1.14 |
|
|
24 | 2609270036 | 1 | $1.89 |
|
|
25 | 2604448382 | 1 | $1.14 |
|
|
26 | 2600707082 | 1 | $9.60 |
|
|
27 | 2603490017 | Torx Oval-Head Screw | 2 | $1.14 |
|
28 | 2604651035 | 1 | $1.14 |
|
|
29 | 2605411242 | 1 | $1.89 |
|
|
30 | 2605191328 | 1 | $1.14 |
|
|
31 | 2604690055 | Compression Spring | 2 | $1.14 |
|
32 | 2600148020 | 1 | $1.14 |
|
|
33 | 2607200715 | 1 | $1.89 |
|
|
42 | 2600327009 | 1 | $1.89 |
|
|
43 | 2916190108 | 1 | $1.14 |
|
|
44 | 2600116099 | 1 | $1.14 |
|
|
45 | 2604610156 | 1 | $1.14 |
|
|
46 | 2600327008 | 1 | $2.29 |
|
|
47 | 2600590006 | Ratchet Cap | 2 | $1.89 |
|
48 | 2609200575 | 2 | $1.14 |
|
|
49 | 2600451010 | 1 | $2.86 |
|
|
50 | 2606338002 | 1 | $108.17 |
|
|
51 | 2609200574 | 2 | $1.89 |
|
|
52 | 2915011038 | 2 | $1.14 |
|
|
54 | 2606625041 | 1 | $4.93 |
|
|
55 | 2918750129 | Spring Washer | 1 | Please contact us for the price and availability | |
56 | 2604736018 | 1 | $4.33 |
|
|
60 | 2609004706 | 2 | $2.86 |
|
|
61 | 2603490027 | Lens Head Screw | 1 | $1.14 |
|
62 | 2603490024 | Torx Oval-Head Screw | 3 | $1.89 |
|
63 | 1907950003 | Offset Screwdriver | 1 | $3.37 |
|
64 | 2608042054 | 1 | $1.89 |
|
|
66 | 2605500230 | 1 | $2.29 |
|
|
69 | 2609004274 | 1 | $1.14 |
|
|
91 | 2607337237 | 1 | Please contact us for the price and availability | ||
180 | 2601120019 | 1 | $2.29 |
|
|
181 | 160111A54N | 1 | $2.29 |
|
|
182 | 2601120018 | 1 | $2.29 |
|
|
653 | 2607225519 | 1 | $21.92 |
|
|
684 | 2605411243 | 1 | $18.66 |
|
|
685 | 1600A012LX | 1 | $4.93 |
|
|
803 | 1607000CH4 | 1 | $82.31 |
|
|
808 | 160111A54P | 1 | $2.29 |
|
|
820 | 1607000CH7 | 1 | $44.67 |
|
|
840 | 1607000CH8 | 1 | $36.99 |
|
|
865 | 1600A01953 | 1 | Please contact us for the price and availability | ||
867 | 1607000CJ0 | 1 | $4.93 |
|
Back to the diagrams list