9-Gallon Dust Extractor with Auto Filter Clean and HEPA Filter VAC090AH

CodeVAC090AH

diagram 1 VAC090AH
diagram 2 VAC090AH
diagram 3 VAC090AH
diagram 4 VAC090AH
diagram 6 VAC090AH
  • diagram 1 VAC090AH
  • diagram 2 VAC090AH
  • diagram 3 VAC090AH
  • diagram 4 VAC090AH
  • diagram 6 VAC090AH

9-Gallon Dust Extractor with Auto Filter Clean and HEPA Filter VAC090AH

Code: VAC090AH

The Bosch VAC090AH 9-Gallon Dust Extractor with Auto Filter Clean and HEPA Filter provides a complete package that is designed to help users move toward compliance with the OSHA silica dust regulation. The dust extractor delivers a maximum 150-cubic-feet-of-air-per-minute rate (CFM), with a sustainable 97 In. static water lift (maximum). The automatic on-board filter-cleaning system activates every 15 seconds to help maintain maximum suction power. The included HEPA filter captures 99.97% of particles at 0.3 microns and larger. The included fleece filter bag helps to protect the filter and provides the optimal containment of dry dust and debris. The dust extractor also has power tool activation that allows the tool to activate the vac and a Power Broker dial to match the suction force to application.

Free shipping with order of $149.00 or more

Pos. Part Description Qty Price  
23 2609200453 1 $4.33
24 2609200425 2 $4.93
25 2609200452 1 $6.25
27 2609200401 1 $3.37
28 2609200423 1 $6.25
29 2609200390 1 $9.60
37 2609200427 2 $1.89
47 2609200483 1 $7.22
72 2609200420 1 $9.60
80 2610033209 1 $88.10
85 2609200436 2 $36.99
99 2609200424 1 $7.22
100 2609200392 1 $1.14
105 2609200450 1 $7.22
106 2609200451 1 $14.60
113 2609200406 6 $1.14
154 2610033210 1 $88.10
162 2610033211 2 $1.89
170 2609200555 1 $82.31
190 1600A01317 1 $117.42
199 2609200422 4 $1.14
201 2609200410 15 $1.14
205 2609200400 1 $1.14
206 2609200414 5 $1.14
210 2609200399 1 $1.14
215 2609200397 5 $1.14
250 2609200454 1 $1.14
251 2609200497 1 $8.29
259 2609200462 1 $2.86
260 2609200496 1 $44.67
300 2609200445 1 $1.14
307 2610033191 1 $3.37
308 2609200438 6 $1.14
313 2610033193 1 $32.76
320 2609200456 1 $2.29
322 2609200461 2 $1.14
414 2610033194 1 $3.37
416 2610033204 1 $6.25
417 2610033206 1 $3.37
419 2610034323 1 $8.29
420 2610027618 2 $6.25
422 2610033205 1 $3.37
8021 2609200388 1 $40.28
8022 2610034324 1 $18.66
8030 2610033225 1 $57.07
8031 2609200493 1 $166.18
8032 2610033218 1 $117.42
8033 2609200391 1 $57.07
8034 2610033020 1 $130.90
8035 2610033230 1 $108.17
8036 2609200458 1 $14.60
8039 2609200444 1 $18.66
8049 2610047951 1 Please contact us for the price and availability
8058 2609200449 1 $32.76
8068 2609200431 1 $29.47
8090 2609200413 1 $20.85
8092 2610033195 1 $16.62
8093 2610033232 1 $12.70
8103 2610033229 1 $26.81
8107 2610033213 1 $290.03
8110 2609200435 1 $12.70
8111 2609200407 1 $14.60
8113 2609200405 1 $12.70
8115 2609200393 1 $20.85
8160 2610033226 1 $108.17
8161 2610033212 1 $40.28
8162 1600A01A4P 1 $20.85
8175 2609200561 1 $290.03
8257 2608000A09 1 $99.08
8301 2610033199 1 $51.27
8303 2610033197 1 $63.81
8305 2609200383 1 $44.67
8321 2609200428 1 $16.62
8417 2609200387 1 $51.27


Back to the diagrams list